Schedule
All Times are Eastern
| Game | Date | Day | Visitor | Home | Time | Win/Loss |
|---|---|---|---|---|---|---|
| 1 | 5/2 | Sunday | Wilmington | Birmingham | Final | Loss |
| 2 | 5/6 | Thursday | Wilmington | Georgia | Final | Won |
| 3 | 5/7 | Friday | Wilmington | Carolina | Final | Won |
| 4 | 5/13 | Thursday | Savannah | Wilmington | Final | Won; |
| 5 | 5/15 | Saturday | Birmingham | Wilmington | Final | Won |
| 6 | 5/21 | Friday | Carolina | Wilmington | Final | Won |
| 7 | 5/28 | Friday | Carolina | Wilmington | Final | Loss |
| 8 | 5/29 | Saturday | Wilmington | Carolina | Final | Won |
| 9 | 6/3 | Thursday | Birmingham 98 | Wilmington 109 | Final | Won |
| 10 | 6/5 | Saturday | Savannah 99 | Wilmington 81 | Final | Loss |
| 11 | 6/6 | Sunday | Wilmington 110 | Savannah 109 | Final | Won |
| 12 | 6/11 | Friday | Wilmington 91 | Savannah 101 | Final | Loss |
| 13 | 6/12 | Saturday | Wilmington 97 | Carolina 108 | Final | Loss |
| 14 | 6/17 | Thursday | Carolina 94 | Wilmington 126 | Final | Won |
| 15 | 6/19 | Saturday | Savannah 89 | Wilmington 101 | Final | Won |
| Championship | 6/27 | Sunday | Savannah 96 | Wilmington 86 | Final-OT |





















