Stats
Wilmington Sea Dawgs Basketball - Season Box Score
| Record | Overall | Home | Away | Neutral |
|---|---|---|---|---|
| All Games | 6-3 | 6-3 | 0-0 | 0-0 |
| Conference | 6-2 | 6-2 | 0-0 | 0-0 |
| Non-Conference | 0-0 | 0-0 | 0-0 | 0-0 |
| Playoff | 0-1 | 0-1 | 0-0 | 0-0 |
| Name | G/GS | FG | FG% | 3Pt | 3Pt% | FT | FT% | PTS | Avg | P/S | ORB | DRB | TR | Avg | PF | AST | TO | BS | ST | DA | MIN | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adrian Malcom | 9/2 | 16/44 | 36.4 | 0/3 | 0.00 | 13/16 | 81.3 | 45 | 5.00 | 0.87 | 20 | 12 | 32 | 3.56 | 8 | 8 | 9 | 0 | 3 | 0 | 149 | |
| Jim Jones | 9/6 | 44/105 | 41.9 | 18/50 | 36.0 | 12/27 | 44.4 | 118 | 13.1 | 1.00 | 10 | 34 | 44 | 4.89 | 25 | 31 | 26 | 1 | 24 | 0 | 242 | |
| Aaron Coombs | 9/9 | 50/91 | 54.9 | 0/0 | 0.00 | 23/41 | 56.1 | 123 | 13.7 | 1.11 | 21 | 30 | 51 | 5.67 | 24 | 4 | 23 | 2 | 7 | 0 | 236 | |
| Terrance Todd | 7/0 | 11/35 | 31.4 | 2/15 | 13.3 | 3/4 | 75.0 | 27 | 3.86 | 0.73 | 1 | 6 | 7 | 1.00 | 5 | 11 | 6 | 0 | 6 | 0 | 80 | |
| Zach Herrmann | 9/9 | 38/87 | 43.7 | 2/12 | 16.7 | 14/22 | 63.6 | 92 | 10.2 | 0.94 | 10 | 34 | 44 | 4.89 | 20 | 60 | 45 | 0 | 19 | 0 | 280 | |
| Joseph King | 9/5 | 16/47 | 34.0 | 13/39 | 33.3 | 2/4 | 50.0 | 47 | 5.22 | 0.96 | 2 | 20 | 22 | 2.44 | 11 | 8 | 8 | 0 | 9 | 0 | 186 | |
| Donielle Davis | 6/4 | 30/84 | 35.7 | 7/25 | 28.0 | 28/35 | 80.0 | 95 | 15.8 | 0.94 | 13 | 19 | 32 | 5.33 | 19 | 7 | 20 | 2 | 9 | 0 | 178 | |
| Aaron Scott | 9/4 | 52/146 | 35.6 | 30/86 | 34.9 | 43/51 | 84.3 | 177 | 19.7 | 1.04 | 3 | 28 | 31 | 3.44 | 24 | 19 | 30 | 0 | 10 | 0 | 301 | |
| JJ Cook | 8/0 | 27/48 | 56.3 | 2/7 | 28.6 | 19/21 | 90.5 | 75 | 9.38 | 1.29 | 14 | 25 | 39 | 4.88 | 19 | 2 | 10 | 2 | 5 | 0 | 119 | |
| Kadiri Richard | 9/5 | 30/62 | 48.4 | 0/1 | 0.00 | 13/29 | 44.8 | 73 | 8.11 | 0.96 | 36 | 68 | 104 | 11.6 | 14 | 8 | 16 | 20 | 7 | 0 | 263 | |
| Jermaine Williams | 3/1 | 14/27 | 51.9 | 2/4 | 50.0 | 20/23 | 87.0 | 50 | 16.7 | 1.32 | 3 | 16 | 19 | 6.33 | 4 | 5 | 9 | 1 | 3 | 0 | 92 | |
| Sean Grzeck | 3/0 | 4/11 | 36.4 | 2/5 | 40.0 | 1/2 | 50.0 | 11 | 3.67 | 0.92 | 3 | 9 | 12 | 4.00 | 7 | 3 | 1 | 2 | 2 | 0 | 54:39 | |
| Team | 56 | 54 | 110 | 12 | 16 | |||||||||||||||||
| Totals | 9 | 332/787 | 42.2 | 78/247 | 31.6 | 191/275 | 69.5 | 933 | 104 | 1.01 | 192 | 355 | 547 | 60.8 | 180 | 166 | 215 | 30 | 120 | 0 | ||
| G/GS | FG | FG% | 3Pt | 3Pt% | FT | FT% | PTS | Avg | P/S | ORB | DRB | TR | Avg | PF | AST | TO | BS | ST | DA | |||
| Opponents | 9 | 329/837 | 39.3 | 81/289 | 28.0 | 122/200 | 61.0 | 861 | 95.7 | 0.92 | 195 | 309 | 504 | 56.0 | 209 | 149 | 206 | 41 | 113 | 0 | ||
|
| |
Past Stats
Local Weather
71°
22°
°F | °C
Clear
Humidity: 81%
Fri


66 |
86
18 |
30
Sat


69 |
83
20 |
28
Sun


67 |
82
19 |
27
Mon


65 |
84
18 |
28












